| Management number | 237805607 | Release Date | 2026/07/10 | List Price | $10.69 | Model Number | 237805607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If your favorite dancer runs a little cold, The fold over boy short is the perfect solution. Made of a soft knit blend that is resilient. Features a ribbed waist that folds over and is guaranteed to retain elasticity over time. For extra warmth, Complete this look with a pair of our knit leg warmers.
| UPC | 886275324887 |
|---|---|
| ASIN | B07GFN6TDL |
| Color | Heather Gray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Capezio |
| Rise Style | Mid Rise |
| Sport Type | Workout & Training |
| Style Name | Foldover Boyshort |
| Unit Count | 1 Count |
| Fabric Type | 44% Viscose, 28% Polyester, 28% Nylon |
| Item Weight | 0.15 Pounds |
| Manufacturer | Capezio |
| Style Number | CK10950C |
| Material Type | Rayon |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | mid thigh |
| Manufacturer Part Number | CK10950C-HGR-OS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00886275324887 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form