| Management number | 240426423 | Release Date | 2026/07/16 | List Price | $3.60 | Model Number | 240426423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zonisamide 50mg Capsule - 1 Capsule
| Animal type | Dogs and cats |
|---|---|
| Drug brand name | Zonegran |
| Dosage | Please consult your healthcare professional for proper dosage |
| Prescription medicine type | Anticonvulsant |
| Animal health concern | Epilepsy & Seizure |
| Brand | Zonisamide |
| Pharmacy product status | Active |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication form | Capsules |
| Product multifunction descriptor | Anticonvulsant |
| Piece count | 60 |
| Pieces | 60 |
| Fda approved for animals | Y |
| Animal breed | Dog, Cat |
| Shape | Capsule |
| Product net content uom | Each |
| Dea class | None/NC (Not Controlled) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form