| Management number | 235331305 | Release Date | 2026/07/02 | List Price | $62.99 | Model Number | 235331305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
need to add
Included in Package
Features
| Reticle type | 2 MOA Dot | |||||
| Reticle color | Red | |||||
| Illuminated reticle (yes/no) | yes | |||||
| Brightness settings | Off, NV1, NV2, 3-10 | |||||
| Magnification (x) | 1 | |||||
| Window dimension (mm) | 28 | |||||
| Window material | glass | |||||
| Eye relief (mm) | unlimited | |||||
| Elevation adjustment (MOA) | 120 | |||||
| Windage adjustment (MOA) | 120 | |||||
| MOA adjustment (one click) | 1/2 | |||||
| Finish/color | Matte black | |||||
| Body material | Aluminum 6061-T6 / rubber | |||||
| Maximum recoil (G's) | 800 | |||||
| IP rating (waterproof) | IP67 - submergible to 1m / 3ft | |||||
| Shockproof (yes/no) | yes | |||||
| Fog proof (yes/no) | yes | |||||
| Lens coatings | AR red | |||||
| Mount type | picatinny | |||||
| Battery type | AA | |||||
| Battery life (hours) | 900 - 1,000,000 / 50,000 setting 6 | |||||
| Battery voltage (V) | 1.5V | |||||
| Operating temperature (oF) | -22 to 122 | |||||
| Length (in/mm) | 4.4 / 113.5 | |||||
| Width (in/mm) | 2.9 / 75.1 | |||||
| Height (in/mm) | 2.6 / 65.3 | |||||
| Weight (oz) | 13.2 | |||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form