| Management number | 237249737 | Release Date | 2026/07/10 | List Price | $10.45 | Model Number | 237249737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F66PF6LK |
|---|---|
| Brand | VIPTOO |
| Color | Black |
| Voltage | 240 Volts |
| Amperage | 50 Amps |
| Plug Type | Type A |
| Unit Count | 1.0 Count |
| Manufacturer | VIPTOO |
| Model Number | DD251+DD251M-BLACK |
| BuiltIn Media | 50 Amp RV Surge Module-Black *1, VIPTOO RV Surge Protector 50 Amp with Light Display *1 |
| Maximum Current | 50 Amps |
| Mfr Part Number | DD251+DD251M-BLACK |
| Number of Ports | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Number of Outlets | 1 |
| Compatible Devices | RV Appliances and Devices (within 50 Amp 12000J limit) |
| Enclosure Material | Acrylonitrile Butadiene Styrene, Rubber |
| Warranty Description | 12 months |
| Item Dimensions L x W | 15.16"L x 6.69"W |
| Surge Protection Rating | 12000 Joules |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Avoid Using with Non-RV Devices, Ensure Proper Connection to RV Power, Keep the Device Clean and Dry, Regularly Check and Replace the Surge Module, Test Power Source with Circuit Analyzer, Waterproof Protection with Oversized Cover |
| Other Special Features of the Product | Circuit analyzer, Replaceable surge module, Surge Protection, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form