| Management number | 237179505 | Release Date | 2026/07/10 | List Price | $59.20 | Model Number | 237179505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198355578463 |
|---|---|
| ASIN | B0FMS6CNSK |
| Color | Ultimate Gray |
| Style | The Mariner Soft Shell Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester Blend, Spandex |
| Brand Name | vineyard vines |
| Unit Count | 1.0 Count |
| Fabric Type | 86% Polyester, 14% Spandex |
| Part Number | 1O001903 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | vineyard vines |
| Style Number | 1O001903 |
| Item Type Name | Vest |
| Lining Description | Polyester Blend |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form