| Management number | 237757328 | Release Date | 2026/07/10 | List Price | $2.13 | Model Number | 237757328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boys Boost Shorts, Fuller cut for complete comfort. Durable fabric is tough but breathable for superior performance. Moisture Transport System wicks sweat & dries fast.
| UPC | 196601377051 |
|---|---|
| ASIN | B0BQ576B35 |
| Color | Birdie Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Printed Boost Short, Elastic Waistband |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | UAMGC02E-319 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 50.5 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Item Length Description | Long Length |
| Manufacturer Part Number | UAMGC02E-319 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form