| Management number | 236994197 | Release Date | 2026/07/10 | List Price | $11.97 | Model Number | 236994197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Storm 1: water-resistant. Soft, super-mobile poly stretch fabric delivers all-day comfort & performance. Signature moisture Transport system wicks sweat to keep you dry & light. Comfort stretch waistband with working fly, belt loops & internal wordmark elastic. Convenient 4-pocket construction.
| UPC | 190510406925 |
|---|---|
| ASIN | B01MDOUWP0 |
| Color | Realtree Ap-xtra/ Maverick Brown/ Smoke |
| Seasons | Autumn/Winter |
| Fit Type | Fitted: Next-to-skin without the squeeze |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | High Rise |
| Sport Type | Hunting |
| Style Name | Modern Tapered High Rise |
| Fabric Type | 100% Polyester |
| Item Weight | 0.7 Pounds |
| Manufacturer | Under Armour Apparel |
| Style Number | 1293111 |
| Inseam Length | 31.5 Inches |
| Material Type | Polyester |
| Occasion Type | construction |
| Pattern Style | Patterned |
| Item Type Name | Under armour women's fletching pant |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | No Back Pocket |
| Included Components | Camouflage Hunting Apparel |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Under Armour |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00190510406925 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form