| Management number | 237760805 | Release Date | 2026/07/10 | List Price | $15.00 | Model Number | 237760805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 196886523662 |
|---|---|
| ASIN | B0CJT1F68T |
| Brand | Under Armour |
| Color | (600) Red/Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pre School Lockdown 7 |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Pre School Lockdown 7 |
| Unit Count | 1.0 Count |
| Item Weight | 4.96 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3028514 |
| Occasion Type | Basketball |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Faux Leather |
| Material Fabric | Polyester |
| Number of Items | 2 |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3028514-600 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form