| Management number | 232539025 | Release Date | 2026/06/21 | List Price | $0.45 | Model Number | 232539025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Characteristics | Earthy, grassy, floral |
| Usage | Aroma |
| Alpha Acid | 3.0% - 5.5% |
| Beta Acid | 2.1% - 2.8% |
| Co-Humulone | 25% - 29% |
| Total Oil | 0.7 - 1.2 mL/100g |
| Myrcene | 40% - 45% |
| Humulene | 25% - 30% |
| Caryophyllene | 7.0% - 10.0% |
| Farnesene | 3.0% - 5.0% |
| Substitutes | Fuggle (US), Willamette, Styrian Golding, Tettnanger, Newport |
| Style Guide | English Ale, Porter, Mild Ale, Bitter, Extra Special Bitter, Lambic, Amber Ale, Cask Ale, Stout, Oatmeal Stout, Strong Ale, Nut Brown Ale, Golden Ale, Christmas Ale |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form