| Management number | 238465085 | Release Date | 2026/07/11 | List Price | $11.54 | Model Number | 238465085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Temporarily relieves minor aches and pains due to: arthritis, muscular aches, the common cold, backache, headache, menstrual cramps, toothache and more.
| Over-the-counter medicine type | Fever Reducer |
|---|---|
| Health concern | Arthritis |
| Active ingredients | Acetaminophen |
| Medicine strength | 650 mg |
| Instructions | Read Label |
| Brand | TYLENOL |
| Product line | 8 HR |
| Age group | Adult |
| Form | Caplet |
| Symptoms | Arthritis Pain |
| Flavor | Berry; Mint; Chocolate; Vanilla; Jackfruit; Cinnamon; Beef; Cheese |
| Required storage condition | Cool & Dry Place Storage |
| Features | Extended Release |
| Treatment effective time | 8 h |
| Active ingredient percentage | 650 mg |
| Active ingredient name | Acetaminophen |
| Manufacturer | Tylenol |
| Inactive ingredients | Read Label |
| Size | 650mg acetaminophen per caplet |
| Count per pack | 290 |
| Count | 290 |
| Piece count | 290 |
| Product net content parent | 0.5 Pound |
| Net content statement | 0 |
| Product net content uom | Pound |
| Items included | No |
| Retail packaging | Single Piece |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form