| Management number | 237820230 | Release Date | 2026/07/10 | List Price | $4.20 | Model Number | 237820230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 089305240014 |
|---|---|
| ASIN | B0F2GCGCFF |
| Size | Large |
| Color | Red |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Trail maker |
| Model Name | 4001s |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.29 Kilograms |
| School Type | Elementary School, High School, Middle School, Preschool |
| Style Number | 4001 |
| Material Type | Polyester |
| Product Style | Casual |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Vinyl |
| Pocket Description | Phone Pocket, Side Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Reflective Stripe |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4001 |
| Item Dimensions D x W x H | 5.5"D x 12"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Gym, School, Sport, Travel |
| Compatible Device Size Maximum | 12 Inches |
| Other Special Features of the Product | Checkpoint Friendly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form