| Management number | 237692276 | Release Date | 2026/07/10 | List Price | $27.00 | Model Number | 237692276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195703404849 |
|---|---|
| ASIN | B0C6XNRYYW |
| Brand | TOMS |
| Color | Black/Black Leather |
| Theme | Fashionable, Comfort, Leather, Lug Sole |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Cara |
| Sport Type | _DELETE |
| Strap Type | Slip-On |
| Style Name | Casual, Comfort, Versatile, Semi-formal |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Toms |
| Style Number | 10020224 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Loafers & Moccasins |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10020224 |
| Specific Uses For Product | Formal Occasions, Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form