| Management number | 237116236 | Release Date | 2026/07/10 | List Price | $7.20 | Model Number | 237116236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for feet that don't hurt. Enjoying a walk or stroll where there is low stress on the feet, in warmer weather or for women who prefer less bulk. Specifically engineered for women to provide better protection from blisters, foot pain or discomfort. Recommended for walkers who have minor or no foot issues. Constructed with THOR•WICK® COOL fibers for superior moisture-wicking for drier, cooler feet Cushioned instep and arch for a better fit, more support and more comfort. Low profile toe seam won’t rub or irritate feet Padding in the ball and heel absorbs shock and is specifically engineered for protection and comfort while walking. Fiber content: 74% THOR•WICK® COOL polyester , 25% nylon, 1% elastic. Made
| UPC | 036383097818 036383023879 |
|---|---|
| ASIN | B0009NERIO |
| Color | White/Platinum |
| Style | Lwmxw Thin Cushion Walking Ankle Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton,Nylon |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Thorlos |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 74% Polyester, 25% Nylon, 1% Elastic |
| Item Weight | 0.3 Ounces |
| Part Number | LWMXW10233AML |
| Closure Type | No Closure |
| Manufacturer | Thorlos |
| Style Number | LWMXW |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00036383097818 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form