| Management number | 237683552 | Release Date | 2026/07/10 | List Price | $6.00 | Model Number | 237683552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable and convenient, the Vox 95 Bluetooth Headset is a must-have accessory for seamless communication on the go
| ASIN | B0D9WGC6R3 |
|---|---|
| Color | Black / Metallic Gray |
| Impedance | 16 Ohms |
| Brand Name | TELLUR |
| Model Name | Tellur Vox 95 |
| Style Name | In-ear, black and metallic gray |
| Unit Count | 1.0 Count |
| Item Weight | 11.4 Grams |
| Control Type | Voice Control |
| Manufacturer | Tellur |
| Model Number | VOX 95 |
| BuiltIn Media | 1 x Vox 95 Bluetooth headset, 1 x USB-A to USB-C cable, 1 x Plastic ear hook, 1 x Silicone ear hook, 1 x Ear tip: M, 1 x Ear tip: S, 1 x User Manual |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch, Voice |
| Earpiece Shape | ear hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Controller Type | Button, Google Assistant, Siri |
| Frequency Range | 20Hz-20KHz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Calling, Gaming, Music, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones: iPhone, Samsung, Huawei, Google Pixel, Vivo, OnePlus, Motorola, Nokia, Xiaomi, LG, Sony, all Android Phones, Desktops with bluettoh option., Laptops: MacBook Air, MacBook Pro, Dell, HP, Lenovo, Asus, Acer, all Mac and Win Computers, TV: Sony, Samsung, Philips, LG, TCL, Hisense, Xiaomi, Panasonic, Vizio, Toshiba, Only Bluetooth enabled TVs, Tablets: iPad Air, iPad Pro, Samsung, Lenovo, Huawei, Microsoft Surface, all iPadOS, Android and Windows Tablets |
| Enclosure Material | Plastic, Thermoplastic Elastomer (TPE) |
| Additional Features | Built-In Voice Assistant, Echo Cancellation, Fast Charging, Lightweight 11 gr., Sweatproof, Microphone Included, Multipoint Pairing, Noise Isolation, Rechargeable Battery, Volume Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Number of Power Levels | 10 |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Sports, Professional, Business, Travel, Driving |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form