| Management number | 240169578 | Release Date | 2026/07/16 | List Price | $0.57 | Model Number | 240169578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We know you’ll love our S&W® Black Beans in a 15 oz. can. These black beans are naturally gluten-free, fat free, non-GMO, vegan and vegetarian. They are delicious on their own or can be the perfect addition to any of your favorite bean recipes. S&W Black beans add flavor, nutrition and quality to dips, spreads, side dishes, salads, soups, entrees and desserts. Try our other S&W Black beans in Organic and Low Sodium varieties. A better meal starts with a better bean. Make it Special With S&W®.
| Brand | S&W |
|---|---|
| Canned & jarred beans & legumes type | Black Beans |
| Flavor | Black Beans and Onion |
| Size | 15 oz |
| Product net content parent | 15 Ounces |
| Product net content uom | Ounce |
| Pack quantity | 1 |
| Container type | Can |
| Spice level | No Spice |
| Food preparation method | In Water |
| Food form | Whole |
| Texture | Firm |
| Shelf life | 1095 days |
| Nutrition facts label image | https://res.cloudinary.com/dyvbd8syl/image/upload/v1702574890/SW/00072273387652%20SW%20Black%20Beans%2015%20oz/072273387652_Nutrition_Facts_Label_Image_2200x2200_sojyul.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Net content statement | 15 OZ (425 g) |
| Material | Steel |
| Assembled product weight | 0.99 lb |
| Food condition | Shelf-Stable |
| Ingredient list image | https://res.cloudinary.com/dyvbd8syl/image/upload/v1702574890/SW/00072273387652%20SW%20Black%20Beans%2015%20oz/072273387652_Nutrition_Ingredients_Image_2200x2200_ine3et.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form