| Management number | 240046211 | Release Date | 2026/07/16 | List Price | $6.41 | Model Number | 240046211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Transform your everyday routine into a pampering escape with the Playa Zero Twist Solid Waffle Textured 3 Piece Towel Set by Superior. Meticulously crafted from premium 100% medium-weight cotton, these towels offer exceptional softness and absorbency, enveloping you in a feeling of pure indulgence. The innovative zero-twist weave ensures a luxuriously smooth and gentle touch against your skin, while the delicate waffle pattern adds a touch of understated elegance. Available in a range of beautiful colors, this set effortlessly enhances any bathroom decor, creating a serene and inviting atmosphere.</p> <h2>Superior Playa Zero Twist Cotton Solid Waffle Textured 3 Piece Towel Set, Green</h2>
| Fabric content | 100% Cotton |
|---|---|
| Material | Cotton |
| Items included | 1 Bath Towel, 1 Hand Towel, and 1 Face Towel/ Washcloth |
| Size | 3 Piece Towel Set |
| Features | Quick Dry, Hanging Loop |
| Color | Green |
| Color category | Green |
| Grams per square meter (gsm) | 550 gsm |
| Cloth type | Bath Towel Sets |
| Brand | Superior |
| Pattern | Solid Print, Textured |
| Pieces | 3 |
| Piece count | 3 |
| Count per pack | 3 |
| Set/single piece | Varying Item Set |
| Number of bath towels | 1 |
| Number of hand towels | 1 |
| Number of washcloths | 1 |
| Shape | Rectangle |
| Bath towel width | 9.84 in |
| Bath towel length | 14.17 in |
| Hand towel width | 16 in |
| Hand towel length | 30 in |
| Washcloth width | 13 in |
| Washcloth length | 13 in |
| Assembled product height | 1 in |
| Assembled product weight | 1.77 lb |
| Age group | Adult, Child |
| Home decor style | Modern, Traditional, Transitional |
| Theme | No Theme |
| Occasion | Back-To-School;Birthday;Christmas;Graduation;Mother's Day |
| Fabric material name | Cotton |
| Fabric material percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form