| Management number | 238548615 | Release Date | 2026/07/11 | List Price | $10.22 | Model Number | 238548615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spring Tree, Sugar Free Low Calorie Syrup, Maple
Sugar Free Low Calorie Syrup, Maple| Brand | Spring Tree |
|---|---|
| Flavor | Maple |
| Size | 24 |
| Container type | Bottle |
| Material | Plastic |
| Texture | Syrup |
| Shelf life | 365 days |
| Food condition | Shelf-Stable/ Ambient |
| Dispenser style | Pour |
| Food form | Liquids |
| Count per pack | 1 |
| Product net content parent | 24 Fluid Ounce |
| Product net content uom | Fluid Ounce |
| Spice level | No Spice |
| Retail packaging | Multipack |
| Size descriptor | Regular |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form