| Management number | 237806380 | Release Date | 2026/07/10 | List Price | $13.58 | Model Number | 237806380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We’ll stop making classic mary janes when “just plain lovely” ever goes out of style. (So we’re thinking that won’t be anytime soon.) These timeless Stride Rite Lacey shoes are a forever fashion essential. Their T-strap styling, sweet perforated touches and perfect pretty color scheme are a wardrobe’s BFF. And just to make them extra-perfect, we made them machine washable, too.
| UPC | 196562332717 |
|---|---|
| ASIN | B0CLVSHFWP |
| Brand | Stride Rite |
| Color | Navy |
| Theme | Classic, Timeless Fashion |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Lacey 2.0 |
| Strap Type | Nylon Hook and Loop |
| Style Name | Lacey 2.0 (Toddler/Little Kid) |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Hook & Loop |
| Lace Closure | Hook and Loop |
| Manufacturer | Stride Rite 360 |
| Style Number | KG027204 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Faux Leather |
| Insole Material | Memory foam |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KG027204 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form