| Management number | 239617942 | Release Date | 2026/07/14 | List Price | $17.20 | Model Number | 239617942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Sterntaler we listen, look and feel like Kids. We want to understand what moves children, because it is what reaches us to the Soul.
| ASIN | B07W36LDBV |
|---|---|
| Color | Beige (Sand 913) |
| Theme | Seasonal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | sized |
| Brand Name | Sterntaler |
| Style Name | Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Straw (Paper) |
| Item Weight | 150 Grams |
| Manufacturer | Sterntaler |
| Style Number | 1412082 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Sun Protection |
| Pattern Style | Solid |
| Item Type Name | hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Spring-Summer 20 |
| Number of Items | 1 |
| Additional Features | Sun Protection, Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Kid |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1412082 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, especially in hot weather, and as a fashion accessory |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 04055579932890 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form