| Management number | 237639218 | Release Date | 2026/07/10 | List Price | $14.00 | Model Number | 237639218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 877060001861 |
|---|---|
| ASIN | B01CZLG5HI |
| Size | Standard |
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Stadium Seat |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Alpine Mountain Gear |
| Item Depth | 17 inches |
| Model Name | 4011816 |
| Style Name | Rugged |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Item Weight | 16 ounces |
| Manufacturer | Caddis Sports |
| Model Number | AMG085-BL |
| Fill Material | Foam |
| Material Type | Polyester |
| Seat Material | Foam |
| Item Type Name | Stadium Seat/Blue - Alpine Mt. Gear |
| Item Dimensions | 17 x 17 x 17 inches |
| Required Assembly | No |
| Additional Features | Adjustable,Durable |
| Frame Material Type | Fiberglass |
| Included Components | Alpine Mountain Gear Stadium Seat - Blue |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | AMG085-BL |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 17"D x 17"W x 17"H |
| Maximum Weight Recommendation | 225 Pounds |
| Assembly Instructions Description | Already assembled |
| Global Trade Identification Number | 00877060001861 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form