| Management number | 237345115 | Release Date | 2026/07/10 | List Price | $3.65 | Model Number | 237345115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Innovative engineering, manufacturing technology and quality control ensure that Spectra Premium strainers meet or exceed the performance of the original equipment they replace.
| ASIN | B008M4RQBM |
|---|---|
| Brand | Spectra Premium |
| Model | STR40 |
| Exterior | Brushed |
| Lift Type | Mechanical |
| Item Weight | 0.8 ounces |
| Manufacturer | Spectra Premium |
| OEM Part Number | F75Z9A407DA, F75Z9A407EA, F75Z9A407FA, F75Z9H307KC, F75Z9H307KD, F75Z9H307KE, F75Z9H307LC, F75Z9H307LD, F75Z9H307LE, F75Z9H307MC, F75Z9H307MD, F75Z9H307ME, XL1Z9H307AA, XL1Z9H307AB, XL1Z9H307AC, XL1Z9H307BA, XL1Z9H307BB, XL1Z9H307BC, XL1Z9H307CA, XL1Z9H307CB, XL1Z9H307CC, XL1Z9H307DA, XL1Z9H307DC, XL1Z9H307FA, XL1Z9H307FC |
| Item model number | STR40 |
| Product Dimensions | 7.09 x 1.38 x 1.97 inches |
| Manufacturer Part Number | STR40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form