| Management number | 239112528 | Release Date | 2026/07/14 | List Price | $8.89 | Model Number | 239112528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885759056115 |
|---|---|
| ASIN | B00TTAU1WO |
| Color | Tunnel-loop (Black) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Soffe |
| Model Name | Intensity Softball Pant |
| Rise Style | Low Rise |
| Sport Type | Softball |
| Style Name | Intensity Softball Pant |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Fabric |
| Item Weight | 4 ounces |
| League Name | [IN] Major League Baseball |
| Manufacturer | Soffe |
| Style Number | N5301W |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Lining Description | Polyester lining with moisture-wicking and stain-resistant properties |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Short Length |
| Manufacturer Part Number | 061IT001 BLK M |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Softball activities |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00885759056115 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form