| Management number | 234103357 | Release Date | 2026/06/27 | List Price | $7.12 | Model Number | 234103357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Running can be grueling, but that doesn’t mean it has to be completely uncomfortable. With our Men’s Zero Cushion Low Ankle run socks, you get the comfort and durability that will help make every mile feel good. From the Virtually Seamless™ toe to the breathable mesh zones and from the Indestructawool™ technology to the Achilles heel tab to reduce slippage, this sock offers purpose-driven features that help you get the work done. So if you’re ready to hit the trail, the pavement, or the treadmill for some good old-fashioned training miles, be sure your gear includes the sock that will help you stay comfortable for the long haul.






| UPC | 196009158252 |
|---|---|
| ASIN | B09LDGLS64 |
| Color | Light Gray |
| Style | Run Zero Cushion Ankle Socks |
| Pattern | Geometric |
| Fit Type | regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Run Zero Cushion Low Ankle |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Fabric Type | 50% Merino Wool, 25% Nylon, 21% Recycled Nylon, 4% Elastane |
| Part Number | SW0016510391.L |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001651 |
| Item Type Name | Run Zero Cushion Low Ankle Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196009158252 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form