| Management number | 239280423 | Release Date | 2026/07/14 | List Price | $13.60 | Model Number | 239280423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GJR5RS4R |
|---|---|
| Size | 26x22cm |
| Color | Orange |
| Shape | Hexagonal |
| Brand Name | BUTIFULSIC |
| Seat Width | 1 Centimeters |
| Unit Count | 1.0 Count |
| Item Weight | 1.54 Pounds |
| Seat Height | 1 Angstrom |
| Manufacturer | BUTIFULSIC |
| Model Number | N5Z06N330S51G4H8CN14SM0Q |
| Material Type | PP |
| Seat Material | Acacia Wood |
| Item Dimensions | 8.66 x 10.24 x 7.87 inches |
| Number of Items | 1 |
| Furniture Finish | Acacia |
| Required Assembly | No |
| Frame Material Type | Acacia Wood |
| Included Components | see the package |
| Manufacturer Part Number | N5Z06N330S51G4H8CN14SM0Q |
| Item Dimensions D x W x H | 8.66"D x 10.24"W x 7.87"H |
| Maximum Weight Recommendation | 1 Grams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form