| Management number | 237678959 | Release Date | 2026/07/10 | List Price | $13.51 | Model Number | 237678959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for active performance with our signature comfort the Skechers GOWALK Wear moisture-wicking nylon and spandex blend fabric, flattering V-back waistband, chafe-free seams for total comfort, flare hem, exterior side pockets and back pockets.



| UPC | 195969327531 |
|---|---|
| ASIN | B099BGWMGD |
| Color | Bold Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Flared |
| character | GOWALK |
| Brand Name | Skechers |
| Model Name | Go Walk High Waisted Evolution Flare Pant |
| Rise Style | High Rise |
| Sport Type | Walk |
| Style Name | Go Walk High Waisted Evolution Flare Pant |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 88% Nylon, 12% Spandex |
| Has Pockets | Yes |
| Item Weight | 12.8 ounces |
| Manufacturer | Skechers |
| Style Number | W03PT145 |
| Inseam Length | 32.5 Inches |
| Material Type | Nylon, Spandex |
| Occasion Type | casual, exercise |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 1 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | W03PT145 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form