| Management number | 238500079 | Release Date | 2026/07/11 | List Price | $4.80 | Model Number | 238500079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sipsopa Chupe 1.55oz
| Flavor | CHUPE |
|---|---|
| Brand | Sipsopa |
| Container type | Carton |
| Size | 1.55 oz |
| Texture | Creamy |
| Material | Carton |
| Food condition | Shelf-Stable |
| Count | 1 |
| Food form | Liquids |
| Product net content parent | 1.55 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://i5.walmartimages.com/asr/463dba91-38b6-47cc-84cf-bc4260cd5043.470c7973a5c5002fd2f70b374cf3c0bf.png |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/463dba91-38b6-47cc-84cf-bc4260cd5043.470c7973a5c5002fd2f70b374cf3c0bf.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form