| Management number | 237129656 | Release Date | 2026/07/10 | List Price | $6.00 | Model Number | 237129656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
【Product information】 material: plastic. Weighing 300 grams.It can connect to the mobile phone charger, or other USB interfaces. Input DC5V, ≤2A. Do not use power supply higher than 5V, such as 5.1V, or 6V, and so on. If you have any questions, please contact us in time.
| ASIN | B0CQ2BJPRT |
|---|---|
| Bands | 1 |
| Shape | Square |
| Theme | Modern |
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Brand Name | FEICHONGHO |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Analog |
| Model Name | W400 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | FEICHONGHO |
| Model Number | Standard version |
| Power Source | DC power supply |
| Warranty Type | Limited |
| Item Type Name | Watch Winder |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Additional Features | Timer |
| Included Components | USB Cable |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form