| Management number | 237683615 | Release Date | 2026/07/10 | List Price | $5.20 | Model Number | 237683615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This beige single ear wireless Bluetooth earbud is designed for users who need a simple and practical in-ear earpiece for work, calls, office use, driving, and commuting. With up to 12-15 hours of playtime, it offers dependable battery performance for daily use. Its lightweight shape is intended for comfortable wear over longer periods, while the secure fit helps provide a steady wearing experience during normal movement. Suitable for calls, podcasts, voice prompts, and general everyday listening, this headset is built for convenience and regular communication.
| ASIN | B0GGH54M1S |
|---|---|
| Color | Beige |
| Impedance | 32 Ohms |
| Brand Name | GOALSEN |
| Model Name | SK47 |
| Style Name | Wireless Bluetooth Earphone |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Ounces |
| Sensitivity | 98 dB |
| Control Type | Button Control |
| Manufacturer | Shenzhen Xiaoshenmai Technology Co., Ltd |
| Model Number | SK47 |
| Audio Latency | 30 Milliseconds |
| BuiltIn Media | Earbud |
| Noise Control | None |
| Series Number | 1 |
| Control Method | Push Button |
| Earpiece Shape | In-ear |
| Headphone Jack | Wireless Bluetooth |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Listening To Music, Podcasts, Sleeping, Watching Videos, Working |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Devices that play audio via Bluetooth, Laptops, Smart Tv, Smartphone, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20 |
| Additional Features | Beige, Bluetooth, Invisible, Single Earbud, Wireless |
| Battery Charge Time | 40 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 6 months warranty |
| Age Range Description | Adult |
| Customer Package Type | Bagged |
| Water Resistance Level | Moisture Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Personal Listening, Sleeping, Working |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form