| Management number | 236147857 | Release Date | 2026/07/09 | List Price | $3,599.70 | Model Number | 236147857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Shuttle AMP’d delivers full-power eMTB performance in a sharp, trail-ready package. Built around the Avinox M2S drive system, it combines explosive power with precise handling and extended range without sacrificing the responsive ride feel Pivot is known for.
Positioned between the AM and LT, AMP’d hits the sweet spot for riders who want more muscle and capability than a lightweight trail eMTB, without stepping fully into long-travel enduro territory.
With 150mm of rear travel paired to a 160mm fork, it charges hard when the trail gets rough while staying lively, reactive, and composed on every ride.
FEATURES:
SPECS:
| Frame | Shuttle AMP'd |
|---|---|
| Fork | RockShox Zeb Ultimate 29", 44mm offset, 160mm |
| Rear Shock | RockShox Super Deluxe Ultimate |
| Rims/Wheels | DT Swiss Hybrid HX1501, 30mm - Mixed 15×110 F / 12×157 R |
| Hubs | N/A |
| Spokes | N/A |
| Tires | F: Continental Kryptotall-F 29" x 2.4" Super Soft Compound Enduro Casing / R: Continental Kryptotall-R 27.5" x 2.6" Soft Compound Enduro Casing |
| Crankset | Praxis Alloy eCranks E-MTB 34t - 155mm |
| Chainrings | 34t |
| Bottom Bracket | N/A |
| Chain | SRAM X0 Eagle Flattop 12-Speed |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM X0 Eagle Transmission 12-Speed |
| Cassette/Rear Cogs | SRAM GX 1275 Eagle Transmission 10–52t |
| Shifters | Sram AXS Pod Controller |
| Handlebars | Phoenix Team Carbon - 20mm Rise 760mm (XS), 20mm Rise 780mm (SM), 35mm Rise 780mm (MD-XL) |
| Stem | Phoenix Team Enduro V2-32mm(XS), 40mm(SM-LG), 50mm(XL) |
| Brakes | SRAM Maven Silver 4-piston |
| Pedals | N/A |
| Saddle | Pivot Pro E-Bike |
| Seat Post | OneUp Dropper V3 150mm (XS-SM), 180mm (MD), 210mm (LG), 240mm (XL)) |
| Motor | Avinox M2S |
| Battery | Avinox 800Wh |
| Display/Controller | Avinox OLED Control Display w/ L/R Remotes |
| Max Assisted Speed | Class 3 (28 mph) |
| Charger | Avinox 168W Charger |
| Extras | N/A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form