| Management number | 237671757 | Release Date | 2026/07/10 | List Price | $19.20 | Model Number | 237671757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Q Link Wireless Connecting America Serrano H6 (Serrano 3) Smartphone, Android Go, 5.5-Inch Screen, 2GB Ram 16GB Storage, 2MP Front 5MP Rear Camera,4G LTE
| ASIN | B08W1RBJ63 |
|---|---|
| Brand | Q LINK WIRELESS |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2017 |
| Resolution | 566 x 319 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 100 Grams |
| Screen Size | 5.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Q LINK WIRELESS |
| Model Series | HPP L55B |
| Battery Power | 2200 Milliampere Hour (mAh) |
| BuiltIn Media | Screen Protector |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | [INF] Inferred: Multiple shooting modes, but specific modes not provided |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6 x 2.48 x 0.42 inches |
| Phone Talk Time | 11 Hours |
| Battery Capacity | 2200 Milliampere Hour (mAh) |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | Possibly Sustainable |
| Wireless Provider | MVNO |
| Camera Description | Front, Rear |
| Additional Features | Supports Usb Otg |
| Battery Charge Time | 2 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 11 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Display Pixel Density | 102 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 2.0, 5.0 MP |
| Specific Uses For Product | Social Media, Entertainment, General Communication |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 566 x 319 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 11 Hours |
| Global Trade Identification Number | 00850028078051 |
| Flash Memory Supported Size Maximum | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form