| Management number | 240575309 | Release Date | 2026/07/16 | List Price | $1.03 | Model Number | 240575309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Selegiline 5mg Capsule - 1 Capsule
Selegiline 5mg Capsule - 1 Capsule| Animal type | Dog; Cat |
|---|---|
| Drug brand name | Anipryl |
| Medicine strength | 5mg |
| Dosage | Please consult your healthcare professional for proper dosage |
| Animal health concern | Behavior |
| Brand | Anipryl |
| Pharmacy product status | Active |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication & supplement form | Capsules |
| Container type | Bottle |
| Count per pack | 60 |
| Fda approved for animals | Y |
| Product net content parent | 1 Each |
| Product net content uom | Each |
| Size | 30 ct |
| Dea class | None/NC (Not Controlled) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form