| Management number | 237741863 | Release Date | 2026/07/10 | List Price | $5.40 | Model Number | 237741863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07D9M5LFK |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | T Back |
| Brand Name | RELLECIGA |
| Neck Style | Scoop Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Thong |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide, 20% Spandex |
| Item Weight | 3.2 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | RELLECIGA |
| Style Number | DMA001-800M/L |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Product Benefits | Versatile and flattering fit, high quality assurance |
| Special Size Type | Standard |
| Lining Description | High quality lining |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | DMA001-800M/L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form