| Management number | 240543404 | Release Date | 2026/07/16 | List Price | $5.40 | Model Number | 240543404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PrednisTab (prednisolone tablets), 20mg
| Animal type | Dog |
|---|---|
| Medicine strength | 5mg |
| Dosage | 5mg |
| Prescription medicine type | Anti-Inflammatory |
| Animal health concern | Inflammation |
| Product line | PrednisTab |
| Brand | PrednisTab |
| Pharmacy product status | Active |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication & supplement form | Tablets |
| Treatment effective time | 12 h |
| Container type | Bottle |
| Multipack quantity | 90 |
| Pieces | 90 |
| Fda approved for animals | Y |
| Pet size | All Sizes |
| Animal breed | Dog |
| Is intended for human consumption | N |
| Shape | Caplet |
| Manufacturer | LLoyd |
| Product net content parent | 90 Each |
| Product net content uom | Each |
| Size | 5 mg |
| Dea class | None/NC (Not Controlled) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form