| Management number | 237437749 | Release Date | 2026/07/10 | List Price | $14.00 | Model Number | 237437749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GRZYXXMK |
|---|---|
| Model | 45895D |
| Brand Name | CARPMS |
| Style Name | Clamp-in |
| Unit Count | 4.0 Count |
| Item Weight | 0.15 Kilograms |
| Output Type | Electrical Signal |
| Part Number | 45895D |
| Manufacturer | CARPMS |
| Material Type | Aluminum, Nylon |
| Response Time | 1 seconds |
| Measuring Range | 0~900 KPa (0~130.53 PSI) |
| Sensing Distance | 3 Meters |
| Included Components | TPMS SENSOR |
| Measurement Accuracy | ±7kPa |
| Warranty Description | 2 Year Manufacturer |
| Maximum Supply Voltage | 3.4 Volts |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 120 Degrees Celsius |
| Specific Uses For Product | automotive, tire pressure monitoring |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form