| Management number | 235560594 | Release Date | 2026/07/02 | List Price | $418.34 | Model Number | 235560594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| S (27.5″) | M (27.5″) | M (29″) | L (29″) | XL (29″) | |
|---|---|---|---|---|---|
| Height (cm) | 152-165 | 162-175 | 162-175 | 172-185 | 182-195 |
| Seat Tube Length (A) | 395 | 435 | 435 | 487 | 522 |
| Seat Tube Angle (B) | 70 | 70 | 68.7 | 68.7 | 68.7 |
| Effective Seat Tube Angle (C) | 75.5 | 75.5 | 76 | 76 | 76 |
| Head Tube Length (D) | 102 | 105 | 102 | 112 | 122 |
| Head Tube Angle (E) | 67 | 67 | 67.5 | 67.5 | 67.5 |
| Effective Top Tube (F) | 572.7 | 595.1 | 603.9 | 624.3 | 646.7 |
| Bb Height (G) | 326 | 326 | 326 | 326 | 326 |
| Bb Offset (H) | 27 | 27 | 47 | 47 | 47 |
| Chainstay Length (I) | 432 | 432 | 436 | 436 | 436 |
| Wheelbase (J) | 1133 | 1157 | 1165 | 1189 | 1213 |
| Frame Reach (K) | 425 | 445 | 445 | 465 | 485 |
| Frame Stack (L) | 571.2 | 580.4 | 606.7 | 615.9 | 625.2 |
| Standover Height (M) | 676 | 696 | 698 | 733 | 761 |

If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form