| Management number | 232250301 | Release Date | 2026/06/21 | List Price | $36.11 | Model Number | 232250301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The industry's standard micronutrient supplement for the last 50 years, now in a convenient, ready-to-mix liquid formulation. Goes from the jug to the tank in one easy step with no solubility issues.
| Boron (B).................................................... | 0.13% | |
| Copper (Cu)................................................ | 0.125% | |
| 0.125% Chelated Copper (Cu) | ||
| Iron (Fe)...................................................... | 4.6% | |
| 4.6% Chelated Iron (Fe) | ||
| Manganese (Mn)......................................... | 1.25% | |
| 1.25% Chelated Manganese (Mn) | ||
| Molybdenum (Mo)....................................... | 0.015% | |
| Zinc (Zn)...................................................... | 0.6% | |
| 0.6% Chelated Zinc (Zn) | ||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form