| Management number | 232519273 | Release Date | 2026/06/21 | List Price | $0.82 | Model Number | 232519273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Characteristics | Peach, Nectarine, Sweet Fruit, Citrus |
| Usage | Dual Purpose |
| Alpha Acid | 10.4% |
| Beta Acid | 5.4% |
| Co-Humulone | --% |
| Total Oil | 1.7mL/100g |
| Myrcene | --% |
| Humulene | --% |
| Caryophyllene | --% |
| Farnesene | --% |
| Substitutes | |
| Style Guide |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form