| Management number | 232521617 | Release Date | 2026/06/21 | List Price | $0.71 | Model Number | 232521617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Characteristics | Red Fruit, Candy/ Lolly, Citrus, and Tropical Fruit |
| Usage | Dual Purpose |
| Alpha Acid | 9.0% - 10.5% |
| Beta Acid | 3.0% - 5.0% |
| Co-Humulone | -- |
| Total Oil | 1.3 - 2.2 mL/100g |
| Myrcene | -- |
| Humulene | -- |
| Caryophyllene | -- |
| Farnesene | -- |
| Substitutes | |
| Style Guide | India Pale Ale, Pale Ale, NEIPA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form