| Management number | 234815283 | Release Date | 2026/07/02 | List Price | $4.80 | Model Number | 234815283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Pellet Size | Container Size | BFA Item # |
| Regular (1mm - 1.5mm) | 120 gm (4.23 oz) | NL02404 |
| Medium (2mm - 2.5mm) | 120 gm (4.23 oz) | NL02414 |
| Large (3mm - 3.5mm) | 190 gm (6.70 oz) | NL02425 |
| Jumbo (7.5mm - 8mm) | 1600 gm (56.43 oz) | NL02440 |

Feed twice daily. The portion should be eaten in 1 minute. DO NOT OVERFEED.
| Crude Protein (Min.) | 37% |
| Crude Fat (Min.) | 8% |
| Crude Fiber (Max.) | 7% |
| Moisture (Max.) | 10% |
| Ash (Max.) | 10% |
| Vitamin A (Min.) | 10,000 IU/Kg |
| Vitamin D (Min.) | 3,500 IU/Kg |
| Vitamin E (Min.) | 400 IU/Kg |
Whole Antarctic Krill, Giant Squid, Whole Wheat Flour, Whole Menhaden Fish, Ulva Seaweed, Chlorella Seaweed, Wakame Seaweed, Kelp, Garlic, Ginger, Astaxanthin, Spirulina, Omega-3 Fish Oil, Marigold, Zeaxanthin, Capsanthin, Eucheuma cottonii, Chondrus crispus, Spinosum Seaweed, Bentonite Clay, Sea Salt, Vitamin A Acetate, Vitamin D Supplement, Vitamin E Supplement, Vitamin B12 Supplement, Niacin, Folic Acid, Biotin, Thiamine Hydrochloride, Riboflavin Supplement, Pyridoxine Hydrochloride, Calcium Pantothenate, L-Ascorbyl-2-Polyphosphate (Vitamin C), Choline Chloride, Ethylenediamine Dihydroiodide, Cobalt Sulfate, Ferrous Sulfate, Manganese Sulfate.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form