| Management number | 237695263 | Release Date | 2026/07/10 | List Price | $27.99 | Model Number | 237695263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Of-the-moment heels you can’t ignore. Easily adjust the ankle strap for a personalized fit and feel. Classic block heels with day-to-night comfort. Synthetic or straw upper with a 35% bio-based lining and closed square toe. Adjustable buckle closure. Contour+ Comfort technology for a premium fit and all-day comfort experience. 2 1/2 inch block heel. Consciously packaged: 100% of our shoe boxes are made of 80% recycled paper + soy-based ink. Designed using some environmentally preferred materials. WHY YOU’LL LOVE IT: Forever elegant silhouettes with all day wearability, available in an inclusive range of sizes and widths. Designed to the contours of a woman’s foot. The Beautiful Fit. Since 1927.
| UPC | 198535268993 |
|---|---|
| ASIN | B0DKQVHMG4 |
| Brand | Naturalizer |
| Color | Tan Straw/Toffee Brown |
| Seasons | Spring |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Square Toe |
| Model Name | Wave |
| Sport Type | Walking |
| Strap Type | buckle |
| Style Name | Wave |
| Unit Count | 1.0 Count |
| Item Weight | 17 Ounces |
| Closure Type | Buckle |
| Manufacturer | Naturalizer |
| Style Number | I9996M3200 |
| Occasion Type | [Any] |
| Sole Material | Synthetic Rubber |
| Item Type Name | Pump |
| Outer Material | PU and Fabric, PU and Fabric, PU and Fabric, PU and Fabric, PU and Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | PU and Fabric |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Special Features | Contour+ Comfort Technology |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I9996M3200 |
| Specific Uses For Product | Casual, Formal, Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form