| Management number | 237704215 | Release Date | 2026/07/10 | List Price | $5.20 | Model Number | 237704215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F7RQ43T9 |
|---|---|
| Color | Brown |
| Fit Type | Universal Fit |
| Brand Name | Generic |
| Unit Count | 1.0 Count |
| Manufacturer | Generic |
| Material Type | Rubber |
| Auto Part Position | Top |
| Automotive Fit Type | Universal Fit |
| Compatible with Vehicle Type | All |
| Item Dimensions L x W x Thickness | 2"L x 0.98"W x 0.98"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form