| Management number | 237709621 | Release Date | 2026/07/10 | List Price | $3.20 | Model Number | 237709621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 793869000181 |
|---|---|
| ASIN | B08HGSVJS1 |
| Color | Red |
| Model | AS-R3M-3 |
| Frequency | 480 MHz |
| Brand Name | ASICEN |
| Cable Type | USB |
| Item Shape | Flat |
| Model Name | AS35C |
| Unit Count | 2.0 Count |
| Item Weight | 30 Grams |
| Part Number | 12335cmHO |
| Manufacturer | ASICEN |
| Connector Type | Lightning, Micro USB, USB Type C |
| Number of Pins | 8 |
| Outer Material | Acrylonitrile Butadiene Styrene (ABS), Aluminum, Thermoplastic Elastomer (TPE) |
| Maximum Current | 2.4 Amps |
| Maximum Voltage | 625 Millivolts |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Specification Met | CE |
| Compatible Devices | Apple iPhone 17 Air/ 16 15 14 Plus/ 17 16 15 14 13 12 11 Pro Max/ 17 16 15 14 13 12 11 Pro/ 14 13 12 Mini/ 17 16 15 14 13 12 11/Xs Max/Xs/ Xr/ X/ 8 Plus/8/ 7 Plus/7/ 6s Plus/ 6s/ 6 Plus/ 6/5s/ 5/ SE, iPad min/air, iPod, iPads, Samsung Galaxy S22+/ S22/ S21+/ S21/ S20/ S20+/ S10 / S10+ / S10e / S9+ / S9 / S8 / S8+ /Note 10+ /Note 10 / Note 9/Note 8/ S7 / S7 Edge / S6 S6 Edge / S5 / S4, LG, Google Pixel,Blackberry Q10 / Z10, Sony, Nokia, XiaoMi, Huawei, Oneplus, HTC, PS4 / 5, Moto and all phones |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | Multi charging cable |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | FFP |
| Compatible Phone Models | Apple iPhone 17 Air/ 16 15 14 Plus/ 17 16 15 14 13 12 11 Pro Max/ 17 16 15 14 13 12 11 Pro/ 14 13 12 Mini/ 17 16 15 14 13 12 11/Xs Max/Xs/ Xr/ X/ 8 Plus/8/ 7 Plus/7/ 6s Plus/ 6s/ 6 Plus/ 6/5s/ 5/ SE, iPad min/air, iPod, iPads, Samsung Galaxy S22+/ S22/ S21+/ S21/ S20/ S20+/ S10 / S10+ / S10e / S9+ / S9 / S8 / S8+ /Note 10+ /Note 10 / Note 9/Note 8/ S7 / S7 Edge / S6 S6 Edge / S5 / S4, LG, Google Pixel,Blackberry Q10 / Z10, Sony, Nokia, XiaoMi, Huawei, Oneplus, HTC, PS4 / 5, Moto and all phones |
| Connectivity Technology | USB |
| Recommended Uses For Product | Charging |
| Other Special Features of the Product | Lightning /USB-C/Micro USB Connectors Support FAST CHARGING and Data Transfer and CarPlay, Transfer Data at Speeds up to 480 mbps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form