| Management number | 242152880 | Release Date | 2026/07/18 | List Price | $561.55 | Model Number | 242152880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Basin Length (in.) | 47 | Basin Width (in.) | 19.69 |
|---|---|---|---|
| Overall Height (in.) | 21.675 | Overall Length (in.) | 65 |
| Overall Width (in.) | 29.5 | Soaking Depth (in.) | 14.76 |
| Bath Therapy Type | Soaking | Color Family | White |
|---|---|---|---|
| Color/Finish | Matte White | Drain Location | Center |
| Exterior bath shape | Oval | Faucet mount | Floor |
| Freestanding Tub Style | Double Slipper | Included | Drain |
| Material | Stone Resin | Maximum Number of Occupants | 1 Person |
| Product Weight (lb.) | 247 lb | Returnable | 90-Day |
| Tub Design | Double Slipper | Tub/Shower Features | Integral Drain, Predrilled Drain Holes, Predrilled Overflow Holes, Self Leveling Base |
| Water capacity (gallons) | 57 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form