| Management number | 238786118 | Release Date | 2026/07/11 | List Price | $2.39 | Model Number | 238786118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MKS EXTRA TRKY & CHS MAP SUB SAND HALF 10.1OZ
| Meat type | Turkey |
|---|---|
| Flavor | Turkey & Cheddar |
| Brand | Marketside |
| Bread & bun type | Bread Roll |
| Cheese type | Cheddar Cheese |
| Food condition | Refrigerated |
| Food preparation method | Fully Cooked |
| Piece count | 1 |
| Size descriptor | Regular |
| Shelf life | 29 days |
| Cuisine | American |
| Texture | Firm |
| Flavor notes | Turkey |
| Occasion | All Occasion |
| Theme | Marketside |
| Food form | Whole |
| Container type | Vacuum Pack |
| Container material | Plastic |
| Retail packaging | Value Pack |
| Sales unit | Each |
| Ingredient list image | https://imgur.com/gqU9oYx |
| Size | 10.1 |
| Product net content parent | 8.5 Ounces |
| Net content statement | Net WT 8.5oz. (238g) |
| Product net content uom | Ounce |
| Assembled product weight | 0.53 lb |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://imgur.com/DObnR31 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form