| Management number | 239678267 | Release Date | 2026/07/14 | List Price | $44.00 | Model Number | 239678267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience out-of-the-box comfort in this ventilated hiker. With durable leathers, a supportive footbed, and Vibram traction, all in a versatile package, you won't doubt why Moab stands for Mother-Of-All-Boots.
| UPC | 720026454914 |
|---|---|
| ASIN | B01HFPQII0 |
| Brand | Merrell |
| Color | Smoke |
| Theme | Hiking, Outdoors, Casual |
| Pattern | solid |
| Seasons | Holiday |
| Heel Type | Medium Heel |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 2 Vent |
| Sport Type | Hiking |
| Strap Type | Fabric Laces |
| Style Name | Moab 2 Vent |
| Unit Count | 1 Count |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J06014 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | ['Performance suede leather and mesh upper'] |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Performance suede leather and mesh upper |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch or Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Merrell Air Cushion in the heel absorbs shock and adds stability |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Casual hiking |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J06014/J06014W |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00720026454914 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form