| Management number | 237179938 | Release Date | 2026/07/10 | List Price | $16.00 | Model Number | 237179938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G19Z15B1 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| Material | 98% Polyester,2%Spandex |
| Brand Name | Ginsiom |
| Unit Count | 1 Count |
| Fabric Type | 98% Polyester, 2% Spandex |
| Sleeve Type | Cold Shoulder Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Ginsiom |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form