| Management number | 238356757 | Release Date | 2026/07/11 | List Price | $1.59 | Model Number | 238356757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover a unique delicious dessert with the Marketside Ube Cheesecake, where creamy cheesecake meets the naturally sweet and nutty flavor of ube, pronounced ooh-beh, a purple yam native in the Philippines. The vibrant purple color is as stunning as its bold flavor, baked into a smooth, rich cheesecake on a honey graham crust. Whether you're exploring global flavors or looking to fall in love with your new favorite dessert, Ube Cheesecake is the kind of indulgence that leaves a lasting impression. Mabuhay!
| Flavor | Ube |
|---|---|
| Cake type | Cheese Cake |
| Frosting type | Cream Cheese Frostings |
| Is filled | N |
| Brand | Marketside |
| Theme | All Occasion |
| Texture | Creamy |
| Pieces | 1 |
| Occasion | Everyday All Occasion Birthday Casual |
| Size | 8oz |
| Food form | Pieces |
| Size descriptor | Mini |
| Shelf life | 365 days |
| Food condition | Refrigerated |
| Bakery toppings type | Cheese Cake |
| Pie & pastry filling type | Cheesecake |
| Container type | Tray |
| Material | Plastic |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Net content statement | 8 oz (227g) |
| Product net content parent | 8 Ounces |
| Production method type | Thaw & Sell |
| Food preparation method | Baked |
| Cuisine | Greece |
| Retail packaging | Value Pack |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form