| Management number | 240085092 | Release Date | 2026/07/16 | List Price | $0.70 | Model Number | 240085092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Marketside Blueberry Muffin is a great any-time sweet treat that quickly satisfies your sweet-tooth craving. This exquisite muffin is moist, soft, and baked loaded with real blueberries for a pop of flavor in every bite. Try it for breakfast with a hot cup of coffee or tea, as a sweet snack with a tall, cold glass of milk, or as a scrumptious dessert after dinner. Conveniently and individually packaged in a resealable container that maintains freshness, this muffin is an indulgent treat for yourself. Bring home the Marketside Blueberry Muffin today. </p><p> Fresh ideas and quality ingredients, that's how Marketside brings the best foods to your table. We are committed to delivering freshness that you can taste and see. Marketside offers the best in fresh food, guaranteed by Walmart, working in partnership with farmers, bakers and chefs for the highest quality, authentic ingredients and favorite recipes. (Shelf Stable/Regular)</p>
| Flavor | Blueberry |
|---|---|
| Pastry type | Muffins |
| Brand | Marketside |
| Is filled | N |
| Pie & pastry filling type | Mufin |
| Texture | Moist, soft, and loaded with real blueberries |
| Count | 1 |
| Food condition | Shelf-Stable |
| Shelf life | 7 days |
| Food preparation method | Baked |
| Size descriptor | Regular |
| Size | 3.5 oz |
| Product net content parent | 3.5 Ounces |
| Assembled product weight | 0.22 lb |
| Container type | Packet |
| Container material | Plastic |
| Occasion | All Occasion |
| Theme | Marketside |
| Retail packaging | Variety Pack |
| Food form | Cakes |
| Net content statement | 1-3.5 oz |
| Product net content uom | Ounce |
| Sales unit | Each |
| Bakery toppings type | Muffin Crumble |
| Cuisine | American |
| Ingredient list image | https://i5.walmartimages.com/asr/fdefe16a-f84c-4bdf-9ff8-3bc6a5952391.71152b8009428c44cb3eddef746b6c2c.jpeg |
| Nutrition facts label image | https://i5.walmartimages.com/asr/144494d1-72ec-48e1-88eb-624b4c766530.44eccdc7235f3f280a38591de87e3afc.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form