| Management number | 239940861 | Release Date | 2026/07/16 | List Price | $71.23 | Model Number | 239940861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LT245/75R16 Firestone Transforce HT2 Load Range E 2457516 Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 245 mm |
| Tire load range | E |
| Tire load index | 120 |
| Is run flat | N |
| Overall diameter | 30.5 in |
| Tire speed rating | R |
| Vehicle type | CUV |
| Tire size | 245/75R16 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | -- |
| Features | All-Weather |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire sidewall style | -- |
| Tire terrain | Highway Terrain |
| Tire type | Light Truck Tires |
| Model | 002761 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form