| Management number | 237729281 | Release Date | 2026/07/10 | List Price | $11.58 | Model Number | 237729281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843515343442 |
|---|---|
| ASIN | B07RWF44DZ |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tunic |
| Cuff Type | Ribbed Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | KOI |
| Model Name | Freesia |
| Neck Style | V-Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Freesia Top |
| collartype | Stand |
| Fabric Type | 73% polyester, 22% rayon, 5% Spandex stretch twill |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | koi |
| Style Number | KOIB101 |
| Material Type | Polyester Blend |
| Item Type Name | Medical Scrubs Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 6 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | KOIB101 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27 Inches |
| Global Trade Identification Number | 00843515343442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form